4,6-Dichloro-1H-pyrrolo[3,2-c]pyridine-2-carboxylic acid methyl ester
Catalog No: FT-0685489
CAS No: 871583-20-9
- Chemical Name: 4,6-Dichloro-1H-pyrrolo[3,2-c]pyridine-2-carboxylic acid methyl ester
- Molecular Formula: C9H6Cl2N2O2
- Molecular Weight: 245.06 g/mol
- InChI Key: UTSLJBDIAXLXSH-UHFFFAOYSA-N
- InChI: InChI=1S/C9H6Cl2N2O2/c1-15-9(14)6-2-4-5(12-6)3-7(10)13-8(4)11/h2-3,12H,1H3
| Assay | Pack Size | Price | Stock | Action |
|---|---|---|---|---|
| 98% | 1g | N/A | N/A | |
| 98% | 5g | N/A | N/A | |
| 98% | Bulk Quantity | N/A | N/A |
| Product_Name: | methyl 4,6-dichloro-1H-pyrrolo[3,2-c]pyridine-2-carboxylate |
|---|---|
| Flash_Point: | 215.199ºC |
| Melting_Point: | N/A |
| FW: | 245.06200 |
| Density: | 1.562g/cm3 |
| CAS: | 871583-20-9 |
| Bolling_Point: | 432.22ºC at 760 mmHg |
| MF: | C9H6Cl2N2O2 |
| Density: | 1.562g/cm3 |
|---|---|
| LogP: | 2.65630 |
| Flash_Point: | 215.199ºC |
| Refractive_Index: | 1.664 |
| FW: | 245.06200 |
| PSA: | 54.98000 |
| MF: | C9H6Cl2N2O2 |
| Bolling_Point: | 432.22ºC at 760 mmHg |
| Exact_Mass: | 243.98100 |
| HS_Code: | 2933990090 |
|---|
Related Products
4-O-tert-butyl 1-O-(4-nitrophenyl) (2S)-2-[(2-methylpropan-2-yl)oxycarbonylamino]butanedioate
sodium;3-[[4-[(E)-(2-chlorophenyl)-[4-[ethyl-[(3-sulfonatophenyl)methyl]azaniumylidene]-2-methylcyclohexa-2,5-dien-1-ylidene]methyl]-N-ethyl-3-methylanilino]methyl]benzenesulfonate